Fees Overview
Items | Charges | Charged by |
---|---|---|
Commission | 2.5 basis points Promotional rates may apply1 | Webull |
Platform Fee | 0 | Webull |
Regulatory Transaction Fee (Sell Trades Only) | USD 0.0000278 * Total Trade Amount (Min. USD 0.01) | US Securities and Exchange Commission (SEC) |
Trading Activity Fee (Sell Trades Only) | USD 0.000166 * Total Trade Volume (Min. USD 0.01 and Max. USD 8.30 per trade.) | US Financial Industry Regulatory Authority (FINRA) |
Consolidated Audit Trail (CAT) Fee | $0.000052 per Share | US Financial Industry Regulatory Authority (FINRA) |
Foreign Exchange Conversion | 35 basis points 2 | Webull |
Note: 1. 0 commission promotion for 90 days from date of successful account opening. Offered at Webull’s discretion – please refer to Terms and Conditions. Commission charged will revert to 2.5 basis points once this introductory period has ended. Valid in conjunction with other applicable welcome promotions subject to conditions. 2. Webull will convert currencies at the time of execution based on the bid / offer exchange rates offered by our banking partner, plus our spread of 0.35%. |
Items | Charges | Charged by |
---|---|---|
Commission | $0.50 X No. of Contracts | Webull |
SEC Fee (Sell Trades Only) | $0.0000278 X Total Trade Amount (Min. $0.01) | US Securities and Exchange Commission (SEC) |
TAF Fee (Sell Trades Only) | $0.00279 X No. of Contracts (Min. $0.01) | US Financial Industry Regulatory Authority (FINRA) |
Consolidated Audit Trail (CAT) Fee | $0.000072 per executed equivalent share (where 1 listed Option contract = 100 executed equivalent shares) | US Financial Industry Regulatory Authority (FINRA) |
Options Regulatory Fee | $0.01915 X No. of Contracts | Options Exchanges |
Clearing Fee | $0.02 X No. of Contracts (Max. $55 per Trade) | Options Clearing Corporation (OCC) |
Ticker | Description | Tier Schedule (USD) | Exchange Proprietary Fee per Contract (USD) |
---|---|---|---|
SPX | S&P 500 | < $1 | $0.57 |
>= $1 | $0.66 | ||
SPXW | S&P 500 | < $1 | $0.50 |
>= $1 | $0.59 | ||
VIX and VIXW (Simple Order) | CBOE Market Volatility Index | <= $0.10 | $0.10 |
$0.11 - $0.99 | $0.25 | ||
$1 - $1.99 | $0.40 | ||
$2+ | $0.45 | ||
VIX and VIXW (Complex Order) | CBOE Market Volatility Index | <= $0.10 | $0.05 |
$0.11 - $0.99 | $0.17 | ||
$1 - $1.99 | $0.30 | ||
$2+ | $0.45 | ||
XSP | Mini-SPX Index | < 10 contracts | $0.00 |
>= 10 contracts | $0.07 | ||
DJX | Dow Jones Industrial Average Index | -- | $0.18 |
NDX | NASDAQ-100 index | -- | -- |
NDXP | NASDAQ-100 index | -- | -- |
1. Exchange proprietary fees will be calculated based on execution price, not average price at order entry. |
Items | Charges | Charged by |
---|---|---|
American Depositary Receipt (ADR) Custody Fee | USD 0.01 - 0.03/Share | US Depository Trust Company (DTC) |
Stock Transfer In (DTC) | Waived | Webull |